{{ comment.from }}: {{ comment.msg }}
Royal London Cup 2016
Mon 29 August, 11:00Edgbaston, Birmingham
{{ scorecard.match_overview.weather.temp.toFixed(1) }}°C {{ scorecard.match_overview.weather.summary }}
Warwickshire
& {{ inning }} ({{ current_innings.total_overs }}) ({{ current_innings.total_balls }} balls)
VS Pre Match {{ statuses[scorecard.match_overview.status_id] }} Day {{ scorecard.match_overview.match_day }} One day T20 The Hundred
Somerset
& {{ inning }} ({{ current_innings.total_overs }}) ({{ current_innings.total_balls }} balls)
{{ getBattingTeam() }} Batting | Runs | Mins | Balls | 4s | 6s | SR | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
{{ getBatterLastName(batter.id) }} | {{ batter.runs_scored }} | {{ batter.minutes }} | {{ batter.balls_faced }} | {{ batter.fours_scored }} | {{ batter.sixes_scored }} | {{ getStrikeRate(batter.runs_scored, batter.balls_faced) }} | {{ batter.how_out }} |
{{ getBowlingTeam() }} Bowling | Overs | Balls | Maidens | Dot Balls | Runs | Wick | Econ |
---|---|---|---|---|---|---|---|
{{ getBowlerLastName(bowler.id) }} | {{ bowler.overs_bowled }} | {{ bowler.total_balls_bowled }} | {{ bowler.maidens_bowled }} | {{ bowler.dot_balls }} | {{ bowler.runs_conceded }} | {{ bowler.wickets_taken }} | {{ getEconomy(bowler.runs_conceded, bowler.overs_bowled) }} |
Ov {{over.over_number}}
{{ getBallString(ball) }} {{ getBallString(ball) }}
{{(current_innings.batting_team_id === home_team.id) ? home_team.name : away_team.name}} Batting | Runs |
---|---|
{{ getPlayerName(batter.id, current_innings, current_innings.batting_team_id) }} {{ getPlayerName(batter.id, current_innings, current_innings.batting_team_id) }} {{ getHowOut(batter.how_out) }} Play video | {{ batter.runs_scored }} |
Extras ({{ getExtrasString(current_innings.extras) }}) | {{ current_innings.extras.total_extras }} |
Total ({{ current_innings.total_overs }} ov, RR: {{ getRunRate(current_innings.total_overs, current_innings.total_runs_scored) }}) | {{ current_innings.total_runs_scored }} |
{{currentPage}} of {{ totalItems / itemsPerPage | roundup}}
Live scorecard
The match live scorecard will appear here once the match is in play.