Vitality County Championship
Pos | Team | P | W | D | L | Batting | Bowling | Pts. |
---|---|---|---|---|---|---|---|---|
1 | Surrey | 14 | 8 | 4 | 2 | 34 | 37 | 231 |
2 | Hampshire | 14 | 6 | 7 | 1 | 31 | 33 | 214 |
3 | Somerset | 14 | 5 | 6 | 3 | 28 | 40 | 196 |
4 | Essex | 14 | 6 | 5 | 3 | 34 | 36 | 194 |
5 | Durham | 14 | 4 | 6 | 4 | 30 | 30 | 171 |
6 | Worcestershire | 14 | 3 | 7 | 4 | 21 | 37 | 162 |
7 | Warwickshire | 14 | 1 | 9 | 4 | 33 | 38 | 159 |
8 | Nottinghamshire | 14 | 2 | 8 | 4 | 25 | 35 | 155 |
9 | Lancashire | 14 | 3 | 5 | 6 | 15 | 34 | 134 |
10 | Kent | 14 | 1 | 5 | 8 | 12 | 32 | 99 |
One Day Cup
Pos | Team | P | W | D | L | R/R | Pts. |
---|---|---|---|---|---|---|---|
1 | Glamorgan | 8 | 6 | 0 | 1 | 1.02 | 13 |
2 | Leicestershire | 8 | 6 | 0 | 2 | -0.42 | 12 |
3 | Warwickshire | 8 | 5 | 0 | 2 | 0.63 | 11 |
4 | Nottinghamshire | 8 | 4 | 0 | 4 | 0.45 | 8 |
5 | Gloucestershire | 8 | 4 | 0 | 4 | 0.24 | 8 |
6 | Yorkshire | 8 | 4 | 0 | 4 | -0.23 | 8 |
7 | Essex | 8 | 3 | 0 | 5 | -0.10 | 6 |
8 | Surrey | 8 | 2 | 0 | 6 | -0.76 | 4 |
9 | Sussex | 8 | 1 | 0 | 7 | -0.69 | 2 |