Rothesay County Championship
Pos | Team | P | W | D | L | Batting | Bowling | Pts. |
---|---|---|---|---|---|---|---|---|
1 | Nottinghamshire | 4 | 2 | 2 | 0 | 10 | 12 | 70 |
2 | Warwickshire | 4 | 2 | 2 | 0 | 7 | 11 | 66 |
3 | Surrey | 4 | 1 | 3 | 0 | 11 | 9 | 60 |
4 | Durham | 5 | 1 | 2 | 2 | 13 | 13 | 58 |
5 | Hampshire | 4 | 1 | 3 | 0 | 4 | 11 | 55 |
6 | Sussex | 4 | 1 | 2 | 1 | 8 | 12 | 52 |
7 | Somerset | 5 | 1 | 2 | 2 | 6 | 15 | 52 |
8 | Essex | 4 | 1 | 2 | 1 | 7 | 11 | 50 |
9 | Yorkshire | 4 | 1 | 1 | 2 | 7 | 12 | 42 |
10 | Worcestershire | 4 | 0 | 1 | 3 | 0 | 10 | 18 |
One Day Cup Mens
Pos | Team | P | W | D | L | R/R | Pts. |
---|---|---|---|---|---|---|---|
1 | Durham | 0 | 0 | 0 | 0 | 0.00 | 0 |
2 | Kent Spitfires | 0 | 0 | 0 | 0 | 0.00 | 0 |
3 | Lancashire | 0 | 0 | 0 | 0 | 0.00 | 0 |
4 | Middlesex | 0 | 0 | 0 | 0 | 0.00 | 0 |
5 | Northamptonshire Steelbacks | 0 | 0 | 0 | 0 | 0.00 | 0 |
6 | Somerset | 0 | 0 | 0 | 0 | 0.00 | 0 |
7 | Sussex Sharks | 0 | 0 | 0 | 0 | 0.00 | 0 |
8 | Warwickshire | 0 | 0 | 0 | 0 | 0.00 | 0 |
9 | Yorkshire | 0 | 0 | 0 | 0 | 0.00 | 0 |
One Day Cup Women
Pos | Team | P | W | D | L | R/R | Pts. |
---|---|---|---|---|---|---|---|
1 | The Blaze | 5 | 4 | 0 | 1 | 0.83 | 18 |
2 | Somerset Women | 5 | 4 | 0 | 1 | 0.33 | 17 |
3 | Hampshire Women | 5 | 3 | 0 | 1 | 0.29 | 15 |
4 | Lancashire Women | 5 | 3 | 0 | 2 | 0.33 | 13 |
5 | Warwickshire Women | 5 | 2 | 0 | 2 | 0.15 | 11 |
6 | Surrey Women | 5 | 1 | 0 | 4 | 0.06 | 5 |
7 | Durham Women | 5 | 1 | 0 | 4 | -0.74 | 5 |
8 | Essex Women | 5 | 1 | 0 | 4 | -1.28 | 4 |