Rothesay County Championship
Pos | Team | P | W | D | L | Batting | Bowling | Pts. |
---|---|---|---|---|---|---|---|---|
1 | Warwickshire | 2 | 1 | 1 | 0 | 6 | 5 | 35 |
2 | Sussex | 2 | 1 | 1 | 0 | 5 | 6 | 35 |
3 | Nottinghamshire | 2 | 1 | 1 | 0 | 5 | 6 | 35 |
4 | Hampshire | 2 | 1 | 1 | 0 | 0 | 6 | 30 |
5 | Essex | 2 | 0 | 2 | 0 | 7 | 5 | 28 |
6 | Yorkshire | 2 | 1 | 0 | 1 | 5 | 6 | 27 |
7 | Surrey | 2 | 0 | 2 | 0 | 3 | 4 | 23 |
8 | Somerset | 2 | 0 | 1 | 1 | 5 | 6 | 19 |
9 | Worcestershire | 2 | 0 | 1 | 1 | 0 | 4 | 12 |
10 | Durham | 2 | 0 | 0 | 2 | 6 | 5 | 11 |
One Day Cup Mens
Pos | Team | P | W | D | L | R/R | Pts. |
---|---|---|---|---|---|---|---|
1 | Durham | 0 | 0 | 0 | 0 | 0.00 | 0 |
2 | Kent Spitfires | 0 | 0 | 0 | 0 | 0.00 | 0 |
3 | Lancashire | 0 | 0 | 0 | 0 | 0.00 | 0 |
4 | Middlesex | 0 | 0 | 0 | 0 | 0.00 | 0 |
5 | Northamptonshire Steelbacks | 0 | 0 | 0 | 0 | 0.00 | 0 |
6 | Somerset | 0 | 0 | 0 | 0 | 0.00 | 0 |
7 | Sussex Sharks | 0 | 0 | 0 | 0 | 0.00 | 0 |
8 | Warwickshire | 0 | 0 | 0 | 0 | 0.00 | 0 |
9 | Yorkshire | 0 | 0 | 0 | 0 | 0.00 | 0 |