County Championship
Pos | Team | P | W | D | L | Batting | Bowling | Pts. |
---|---|---|---|---|---|---|---|---|
1 | Surrey | 14 | 8 | 5 | 1 | 48 | 34 | 250 |
2 | Lancashire | 14 | 7 | 6 | 1 | 32 | 39 | 225 |
3 | Hampshire | 14 | 9 | 1 | 4 | 37 | 37 | 224 |
4 | Essex | 14 | 7 | 4 | 3 | 24 | 34 | 202 |
5 | Kent | 14 | 4 | 5 | 5 | 30 | 27 | 158 |
6 | Northamptonshire | 14 | 2 | 7 | 5 | 31 | 35 | 154 |
7 | Somerset | 14 | 3 | 5 | 6 | 28 | 33 | 149 |
8 | Warwickshire | 14 | 2 | 6 | 6 | 26 | 36 | 141 |
9 | Yorkshire | 14 | 1 | 7 | 6 | 33 | 35 | 138 |
10 | Gloucestershire | 14 | 2 | 4 | 8 | 26 | 29 | 114 |
Royal London Cup
Pos | Team | P | W | D | L | R/R | Pts. |
---|---|---|---|---|---|---|---|
1 | Sussex | 8 | 6 | 0 | 2 | 1.93 | 12 |
2 | Leicestershire | 8 | 6 | 0 | 2 | 0.04 | 12 |
3 | Nottinghamshire | 8 | 5 | 0 | 3 | 1.14 | 10 |
4 | Middlesex | 8 | 5 | 0 | 3 | 0.32 | 10 |
5 | Gloucestershire | 8 | 5 | 0 | 3 | 0.03 | 10 |
6 | Warwickshire | 8 | 4 | 1 | 3 | -0.37 | 9 |
7 | Surrey | 8 | 2 | 1 | 5 | -0.98 | 5 |
8 | Somerset | 8 | 1 | 0 | 7 | -1.64 | 2 |
9 | Durham | 8 | 1 | 0 | 7 | -0.65 | 0 |