Vitality County Championship
Pos | Team | P | W | D | L | Batting | Bowling | Pts. |
---|---|---|---|---|---|---|---|---|
1 | Surrey | 11 | 7 | 3 | 1 | 27 | 30 | 193 |
2 | Somerset | 11 | 4 | 6 | 1 | 26 | 31 | 169 |
3 | Hampshire | 11 | 4 | 6 | 1 | 22 | 24 | 156 |
4 | Essex | 11 | 4 | 4 | 3 | 25 | 28 | 149 |
5 | Worcestershire | 11 | 3 | 5 | 3 | 18 | 28 | 134 |
6 | Warwickshire | 11 | 1 | 7 | 3 | 30 | 30 | 132 |
7 | Durham | 11 | 3 | 5 | 3 | 21 | 22 | 130 |
8 | Nottinghamshire | 11 | 1 | 7 | 3 | 17 | 28 | 116 |
9 | Lancashire | 11 | 2 | 4 | 5 | 15 | 27 | 106 |
10 | Kent | 11 | 1 | 3 | 7 | 9 | 23 | 71 |
One Day Cup
Pos | Team | P | W | D | L | R/R | Pts. |
---|---|---|---|---|---|---|---|
1 | Glamorgan | 8 | 6 | 0 | 1 | 1.02 | 13 |
2 | Leicestershire | 8 | 6 | 0 | 2 | -0.42 | 12 |
3 | Warwickshire | 8 | 5 | 0 | 2 | 0.63 | 11 |
4 | Nottinghamshire | 8 | 4 | 0 | 4 | 0.45 | 8 |
5 | Gloucestershire | 8 | 4 | 0 | 4 | 0.24 | 8 |
6 | Yorkshire | 8 | 4 | 0 | 4 | -0.23 | 8 |
7 | Essex | 8 | 3 | 0 | 5 | -0.10 | 6 |
8 | Surrey | 8 | 2 | 0 | 6 | -0.76 | 4 |
9 | Sussex | 8 | 1 | 0 | 7 | -0.69 | 2 |